[Emblem of Conquest] (you can get about 50 per day)
- 58x T8.25 head token
- 58x T8.25 chest token
- 39x non-set legs
- 28x belt
- 19 neck
- anything else
[Emblem of Triumph] (You can get 53 per week: Daily heroic 2/day, ToC10+25 30/week, VoA10+25 4/week, Ony10+25 5/week)
- 30x T9.10 shoulders
- 30x T9.10 gloves
- anything else
Tips:
- Shift-click the lower level badge and type the number you want to downgrade.
- Triumph badges can be downgraded next to the vault in the Dalaran Sewer Inn.
- Craftables using Crusader Orbs (ilvl 245)
- Craftables using Runed Orbs (ilvl 226)
- BindOnEquip raid drops ilvl 213, 219 and 226
- BindOnEquip drops ilvl 245
Badge-Type | Heroism | Valor | Conquest | Triumph | Triumph |
Slot | ilvl 200 | ilvl 213 | ilvl 226 | ilvl 232 | ilvl 245 |
Head | crafted | n/a | 58 (T8.25) | 50 (T9.10) | 75 |
Shoulders | n/a | 60 (T7.25) | n/a | 30 (T9.10) | 45 |
Chest | 80 | n/a | 58 (T8.25) | 50 (T9.10) | crafted |
Legs | n/a | 75 (T7.25) | 39 | 50 (T9.10) | n/a |
Gloves | 60 | n/a | 28 | 30 (T9.10) | n/a |
Belt | n/a | n/a | 28/crafted | n/a | n/a |
Bracers | n/a | 60 | n/a | n/a | crafted |
Boots | crafted | 40 | crafted | n/a | n/a |
Back | n/a | 25 | n/a | n/a | n/a |
Neck | 25 | n/a | 19 | n/a | n/a |
Ring(s) | n/a | 25 | n/a | n/a | 35 |
Trinket(s) | 40 | n/a | n/a | n/a | 50 |
Relic/Idol/ Sigil/Libram/etc | 15 | 25 | 19 | n/a | 25 |
Weapon | 50/crafted | n/a | n/a | n/a | n/a |
off-hand/Shield | 25/35 | n/a | n/a | n/a | n/a |
1 comment:
Crafted is simply one of those cases that is crucial, and that demands trained intervention regarding
Post a Comment